Biggest thermal & night vision price drops
Tracking 46 models across 5 US retailers. History starts 2026-10-21; day-over-day drops appear after the next fetch, so this list ranks by discount vs retailer list price.
| Model | Lowest price | Discount | Retailers |
|---|---|---|---|
| InfiRay Bolt TH50C 640 sensor · 50mm · scope | $2,999 | −$2,500 vs $5,499 list | 1 store |
| WAVE Tempest 650 LRF 640 sensor · 50mm · LRF · scope | $2,550 | −$1,949 vs $4,499 list | 1 store |
| InfiRay RICO RH50R Mk2 LRF 640 640 sensor · 50mm · LRF · scope | $3,599 | −$1,900 vs $5,499 list | 2 stores |
| AGM Clarion 640 Dual Focus 640 sensor · 60mm · scope | $2,995 | −$1,500 vs $4,495 list | 3 stores |
| InfiRay Rico Hybrid HC50R 640 sensor · 50mm · LRF · scope | $3,999 | −$1,300 vs $5,299 list | 2 stores |
| AGM Rattler V3 LRF 35-640 640 sensor · 35mm · LRF · scope | $3,495 | −$1,200 vs $4,695 list | 4 stores |
| Pulsar Thermion 2 LRF XQ50 Pro 384 sensor · 50mm · LRF · scope | $2,999.97 | −$1,000 vs $3,999.97 list | 4 stores |
| Pulsar Thermion 2 XQ50 Pro 384 sensor · 50mm · scope | $1,999.97 | −$1,000 vs $2,999.97 list | 4 stores |
| Pulsar Talion XG35 640 sensor · 35mm · scope | $2,199.97 | −$800 vs $2,999.97 list | 4 stores |
| AGM Rattler V3 25-384 384 sensor · 25mm · scope | $1,595 | −$800 vs $2,395 list | 4 stores |
| Pulsar Talion XQ35 Pro 384 sensor · 35mm · scope | $1,799.97 | −$700 vs $2,499.97 list | 4 stores |
| RIX Leap L6R LRF 640 sensor · 50mm · LRF · scope | $3,899 | −$600 vs $4,499 list | 3 stores |
Get a price-drop alert
Weekly drop email. No spam, unsubscribe anytime. See our privacy policy.
Prices are fetched from public retailer pages (last update 2026-10-21) and may change. Links may be affiliate links; this never changes ranking. Privacy